Details
The Scene 2 is an easy rider.
Ample accessory mounts add versatility for all sorts of rides, and high-volume tires provide grip and shock absorption.
Details
- Lightweight and easy to ride.
- Fast-rolling wheels get up to speed fast and high volume tires add comfort, traction and confidence to every ride.
- Exceptional stopping power helps keep control in any situation and brings you to a halt when you’re thrown a curve ball.
- Touchpoints that fit your body.
- Shifts when you need ‘em.
- No Other Way Limited Lifetime Warranty.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel Size | 27.5-inch | 27.5-inch | 27.5-inch | 27.5-inch |
| Reach (mm) | 357 | 364 | 372 | 379 |
| Stack (mm) | 599 | 617 | 636 | 655 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° |
| Fork Offset (mm) | 50 | 50 | 50 | 50 |
| Seat Tube Length (mm) | 375 | 425 | 475 | 525 |
| Effective Seat Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Rear Centre Length (mm) | 470 | 470 | 475 | 475 |
| Bottom Bracket Rise / Drop (mm) | -67.5 | -67.5 | -67.5 | -67.5 |
| Bottom Bracket Height (mm) | 284.5 | 284.5 | 284.5 | 284.5 |
| Horizontal Top Tube (mm) | 605 | 620 | 635 | 650 |
| Wheelbase (mm) | 1080 | 1094 | 1114 | 1128 |
| Standover (mm) | 428 | 428 | 428 | 428 |
| Head Tube Length (mm) | 170 | 190 | 210 | 230 |
| Trail (mm) | 82 | 82 | 82 | 82 |
| Stem Length (mm) | 60 | 60 | 60 | 60 |
| Crank Length (mm) | 165 | 170 | 170 | 170 |
| Water Bottle Compatible | 750mL | 750mL | 750mL | 750mL |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'0.5" - 5'4.5" | 155 - 164 |
| Medium | 5'3.5" - 5'7.5" | 161 - 171 |
| Large | 5'6.5" - 5'11.5" | 169 - 182 |
| X-Large | 5'10.5" - 6'3.5" | 179 - 192 |
Specs are subject to change without notice.
Specs
| Frame | Aluminum w/Smooth Welds |
|---|---|
| Fork | Hi-Tensile Steel, 100mm QR, IS Disc |
| Rims | Double Wall Aluminum, 32h, F/R 27.5" |
| Hubs |
Front: Formula DC-1420, 9x100mm QR, 32h, 6-bolt Rear: Formula DC-27A,10x135mm QR, HG, 32h, 6-bolt |
| Spokes | Stainless 2.0mm, Brass Nipples |
| Tires | Kenda Kwick Seven5, 27.5x2.2", Wire |
| Bottom Bracket | Cartridge Bearing, Square Taper 68mmx103mm |
| Crankset |
Aluminum 36T, CL44 165mm (S), 170mm (M/L/XL) |
| Shifters | Shimano Altus SL-M315, 8spd |
| Rear Derailleur | Shimano Essa RD-U2000, 8sp, Direct mount |
| Cassette/Freewheel | Shimano CS-HG400-8, 11-40T, 8spd |
| Chain | Z8.3, 8sp |
| Brakes | Tektro MD-M280, Mechanical Disc, Resin Pads |
| Rotors | Tektro, 160mm, 6-Bolt - front and rear |
| Brake Levers | Tektro Alloy 2-Finger Lever, Reach Adjust |
| Handlebars | Norco Scene Aluminum, 660mm, 60mm Rise, 30Deg Backsweep |
| Tape/Grips | Dual Density Ergonomic, 135mm Length |
| Stem |
Aluminum 17deg Riser, 31.8 clamp 70mm (SM/MD), 80mm (L/XL) |
| Headset |
Semi-Integrated, 1-1/8" ( ZS44/28.6 | ZS44/30 ) Spacer: 2x10mm, 1x5mm |
| Seatpost | Aluminum 27.2mm ID, 350mm Length |
| Saddle | Scene Comfort Saddle w/Elastomer Suspension, 225mm W x 269mm L |
| Pedals | VP City Pedal, 9/16" |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Unicorn Fluff / Small / 27.5-inch | 058817723957 | 0720225754 | SCE22642294S |
