Norco Storm 20 SS
This item is currently not available.
Details
The Storm 20 SS provides simple upkeep and operation that'll help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm.
The Storm 20 SS's lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear pull brakes and optimized fit for riders from 3'9" to 4'3", building and a love for dirt that'll last a lifetime.
REASONS IT'S RAD
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
Wheel Size | Wheel Size | 20" |
---|---|---|
Reach | Reach | 325 |
Stack | Stack | 405 |
HTA | Head Tube Angle | 67 |
ST | Seat Tube Length | 255 |
STA | Effective Seat Tube Angle | 71 |
RC | Rear Centre Length | 350 |
BB | Bottom Bracket Drop | 12 |
BBH | Bottom Bracket Height | 245 |
HTT | Horizontal Top Tube | 465 |
WB | Wheelbase | 874 |
HT | Head Tube Length | 110 |
Crank Length | Crank Length | 127 |
20" Wheel Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Growing In Period | 3'8" - 3' 9 1/2" | 111 - 114 |
Optimal Fit | 3' 9 1/2" - 4'3" | 114 - 129 |
Specs
Frame | Aluminum Frame |
---|---|
Fork | Rigid Alloy |
Rims | Alloy 20", 32H |
Hubs | Alloy Nutted |
Spokes | Stainless Black |
Tires | Vee Crown Gem 2.25" |
Bottom Bracket | Sealed Bearing |
Crankset | Alloy 3pc Jr, 28T, 127mm |
Cassette/Freewheel | 16T Freewheel |
Chain | KMC |
Brakes | Tektro Linear Pull |
Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust |
Handlebars | Alloy Jr. Riser, 540mm, 30mm Rise |
Tape/Grips | Norco Youth |
Stem | Alloy, 35mm Length, 31.8mm Clamp |
Headset | Ball Bearing |
Seatpost | Alloy 27.2mm |
Saddle | Norco Youth |
Pedals | Jr. MTB Flat |
* Subject to change without notice.